| Name | Modified | Size | Downloads / Week |
|---|---|---|---|
| Parent folder | |||
| reset_5_8.csv | 2012-01-30 | 12.8 kB | |
| reset_5_5.csv | 2012-01-30 | 12.6 kB | |
| reset_5_6.csv | 2012-01-30 | 12.7 kB | |
| reset_5_7.csv | 2012-01-30 | 12.7 kB | |
| reset_5_3.csv | 2012-01-30 | 12.0 kB | |
| reset_5_4.csv | 2012-01-30 | 12.4 kB | |
| reset_5_0.csv | 2012-01-30 | 5.3 kB | |
| reset_5_1.csv | 2012-01-30 | 8.6 kB | |
| reset_5_2.csv | 2012-01-30 | 11.0 kB | |
| reset_4_8.csv | 2012-01-30 | 7.4 kB | |
| reset_4_7.csv | 2012-01-30 | 7.4 kB | |
| reset_4_5.csv | 2012-01-30 | 7.3 kB | |
| reset_4_6.csv | 2012-01-30 | 7.4 kB | |
| reset_4_3.csv | 2012-01-30 | 7.0 kB | |
| reset_4_4.csv | 2012-01-30 | 7.2 kB | |
| reset_4_2.csv | 2012-01-30 | 6.4 kB | |
| reset_4_0.csv | 2012-01-30 | 3.8 kB | |
| reset_4_1.csv | 2012-01-30 | 5.6 kB | |
| noreset_5_8.csv | 2012-01-30 | 18.4 kB | |
| noreset_5_6.csv | 2012-01-30 | 18.1 kB | |
| noreset_5_7.csv | 2012-01-30 | 18.2 kB | |
| noreset_5_5.csv | 2012-01-30 | 17.9 kB | |
| noreset_5_4.csv | 2012-01-30 | 17.5 kB | |
| noreset_5_1.csv | 2012-01-30 | 11.9 kB | |
| noreset_5_2.csv | 2012-01-30 | 15.0 kB | |
| noreset_5_3.csv | 2012-01-30 | 16.9 kB | |
| noreset_5_0.csv | 2012-01-30 | 6.7 kB | |
| noreset_4_7.csv | 2012-01-30 | 10.1 kB | |
| noreset_4_8.csv | 2012-01-30 | 10.1 kB | |
| noreset_4_5.csv | 2012-01-30 | 9.8 kB | |
| noreset_4_6.csv | 2012-01-30 | 9.9 kB | |
| noreset_4_2.csv | 2012-01-30 | 8.3 kB | |
| noreset_4_3.csv | 2012-01-30 | 9.2 kB | |
| noreset_4_4.csv | 2012-01-30 | 9.9 kB | |
| noreset_4_0.csv | 2012-01-30 | 4.0 kB | |
| noreset_4_1.csv | 2012-01-30 | 6.7 kB | |
| Totals: 36 Items | 378.3 kB | 0 | |
Delayed Response Network Files
Neural network based on signal delays.
Status: Alpha
Brought to you by:
martin-dinov